No products
Delivered To | Get 17 pieces by: |
---|---|
Australia | Wednesday, May 2, 2018 |
Austria | Tuesday, May 1, 2018 |
Belgium | Tuesday, May 1, 2018 |
Canada | Wednesday, May 2, 2018 |
Czech Republic | Tuesday, May 1, 2018 |
Denmark | Tuesday, May 1, 2018 |
Europe (EU) | Tuesday, May 1, 2018 |
France | Tuesday, May 1, 2018 |
Germany | Tuesday, May 1, 2018 |
Hong Kong | Wednesday, May 2, 2018 |
India | Wednesday, May 2, 2018 |
Indonesia | Wednesday, May 2, 2018 |
Ireland | Tuesday, May 1, 2018 |
Malaysia | Wednesday, May 2, 2018 |
Mexico | Wednesday, May 2, 2018 |
Netherlands | Tuesday, May 1, 2018 |
New Zealand | Wednesday, May 2, 2018 |
Norway | Tuesday, May 1, 2018 |
Philippines | Wednesday, May 2, 2018 |
Rest of World | Wednesday, May 2, 2018 |
Saudi Arabia | Wednesday, May 2, 2018 |
Singapore | Wednesday, May 2, 2018 |
South Africa | Wednesday, May 2, 2018 |
Sweden | Tuesday, May 1, 2018 |
Switzerland | Tuesday, May 1, 2018 |
Taiwan | Tuesday, May 1, 2018 |
Turkey | Tuesday, May 1, 2018 |
United Arab Emirates | Wednesday, May 2, 2018 |
United Kingdom | Monday, April 30, 2018 |
United States | Tuesday, May 1, 2018 |
United Kingdom (Saturday) | Saturday, April 28, 2018 |
Bore Diamater (B) | 4mm |
Face Width (FW) | 6mm |
Finish | Self Colour |
Grade | AGMA 7 |
Hub Diameter (H) | 8mm |
Material | Delrin 500 |
Material Specification | Delrin 500 |
Number of teeth | 15 |
Outside Diamater (OD) | 17mm |
Pitch | 1 MOD |
Pitch Circle Dia. (PCD) | 15mm |
Pressure Angle | 20 degrees |
Sold As | Individual |
Standard | - |
Width (W) | 12mm |
See a problem with this specification? Let us know.
The 1 MOD - 15 Teeth - 6mm Face Width, E-Type Precision Spur Gears - Delrin 500 has the following features:
Shipping Destinations: | Worldwide. View delivery information. |
Weight: | 0.00kg. |
Product First Available: | Sunday, June 28, 2015 |
Stock Last Updated: | 11:24 pm Wednesday, April 25, 2018 |
Specification Last Updated: | Friday, March 30, 2018 |
APC (Accu Product Code): | GS-1MOD-15-6-D-E |
EAN13 (International Article No.): | 5054328307902 |
ASIN (Amazon Stock Identification No.): | ASIN not defined. |