No products
Delivered To | Get 600 pieces by: |
---|---|
Australia | Wednesday, May 2, 2018 |
Austria | Tuesday, May 1, 2018 |
Belgium | Tuesday, May 1, 2018 |
Canada | Wednesday, May 2, 2018 |
Czech Republic | Tuesday, May 1, 2018 |
Denmark | Tuesday, May 1, 2018 |
Europe (EU) | Tuesday, May 1, 2018 |
France | Tuesday, May 1, 2018 |
Germany | Tuesday, May 1, 2018 |
Hong Kong | Wednesday, May 2, 2018 |
India | Wednesday, May 2, 2018 |
Indonesia | Wednesday, May 2, 2018 |
Ireland | Tuesday, May 1, 2018 |
Malaysia | Wednesday, May 2, 2018 |
Mexico | Wednesday, May 2, 2018 |
Netherlands | Tuesday, May 1, 2018 |
New Zealand | Wednesday, May 2, 2018 |
Norway | Tuesday, May 1, 2018 |
Philippines | Wednesday, May 2, 2018 |
Rest of World | Wednesday, May 2, 2018 |
Saudi Arabia | Wednesday, May 2, 2018 |
Singapore | Wednesday, May 2, 2018 |
South Africa | Wednesday, May 2, 2018 |
Sweden | Tuesday, May 1, 2018 |
Switzerland | Tuesday, May 1, 2018 |
Taiwan | Tuesday, May 1, 2018 |
Turkey | Tuesday, May 1, 2018 |
United Arab Emirates | Wednesday, May 2, 2018 |
United Kingdom | Monday, April 30, 2018 |
United States | Tuesday, May 1, 2018 |
United Kingdom (Saturday) | Saturday, April 28, 2018 |
External Diameter (D) | 24mm |
Finish | Self Colour |
Internal Diameter (B) | 17mm |
Manufacturing Standard | DIN 988 |
Material | A2 Stainless Steel |
Material Specification | A2-70 Stainless Steel |
Metric or Imperial? | Metric |
Thickness (T) | 1mm |
Thickness Tolerance | +0/-0.05mm |
See a problem with this specification? Let us know.
The 24mm x 17mm x 1mm Shim Washers (DIN 988) - A2 Stainless Steel has the following features:
Shipping Destinations: | Worldwide. View delivery information. |
Weight Band (100 items): | Between 0.1kg and 0.25kg. Add to cart to calculcate exact weights. |
Product First Available: | Sunday, June 28, 2015 |
Stock Last Updated: | 07:39 pm Wednesday, April 25, 2018 |
Specification Last Updated: | Wednesday, October 4, 2017 |
APC (Accu Product Code): | HSHN-17-24-1-A2 |
EAN13 (International Article No.): | 5054328320307 |
ASIN (Amazon Stock Identification No.): | ASIN not defined. |