No products
Delivered To | Get it by |
---|---|
Australia | Monday, May 7, 2018 |
Austria | Friday, May 4, 2018 |
Belgium | Friday, May 4, 2018 |
Canada | Monday, May 7, 2018 |
Czech Republic | Friday, May 4, 2018 |
Denmark | Friday, May 4, 2018 |
Europe (EU) | Friday, May 4, 2018 |
France | Friday, May 4, 2018 |
Germany | Friday, May 4, 2018 |
Hong Kong | Monday, May 7, 2018 |
India | Monday, May 7, 2018 |
Indonesia | Monday, May 7, 2018 |
Ireland | Friday, May 4, 2018 |
Malaysia | Monday, May 7, 2018 |
Mexico | Monday, May 7, 2018 |
Netherlands | Friday, May 4, 2018 |
New Zealand | Monday, May 7, 2018 |
Norway | Friday, May 4, 2018 |
Philippines | Monday, May 7, 2018 |
Rest of World | Monday, May 7, 2018 |
Saudi Arabia | Monday, May 7, 2018 |
Singapore | Monday, May 7, 2018 |
South Africa | Monday, May 7, 2018 |
Sweden | Friday, May 4, 2018 |
Switzerland | Friday, May 4, 2018 |
Taiwan | Friday, May 4, 2018 |
Turkey | Friday, May 4, 2018 |
United Arab Emirates | Monday, May 7, 2018 |
United Kingdom | Thursday, May 3, 2018 |
United States | Friday, May 4, 2018 |
United Kingdom (Saturday) | Saturday, May 5, 2018 |
Captive Diameter (d) | 1.8mm |
Captive Length (CL) | 7.5mm |
Drive | #1 |
Finish | Self Colour |
General Tolerances | +/- 0.13mm |
Head Diameter (D) | 4.7mm |
Head Length (H) | 1.5mm |
Length (L) | 14mm |
Manufacturing Standard | DIN 965Z |
Material | A4 Stainless Steel |
Material Specification | A4-70 Stainless Steel |
Metric or Imperial? | Metric |
Screw Thread Pitch | 0.45mm |
Thread Length (E) | 5mm |
Thread Size (T) | M2.5 (2.5mm) |
See a problem with this specification? Let us know.
The M2.5 x 14mm Pozi Countersunk Captive Screws (DIN 965Z) - A4 Stainless Steel has the following features:
Shipping Destinations: | Worldwide. View delivery information. |
Weight: | 0.00kg. |
Product First Available: | Sunday, June 28, 2015 |
Stock Last Updated: | 06:10 am Friday, April 20, 2018 |
Specification Last Updated: | Thursday, October 13, 2016 |
APC (Accu Product Code): | SPKA-M2.5-14-A4 |
EAN13 (International Article No.): | 5054328063778 |
ASIN (Amazon Stock Identification No.): | ASIN not defined. |