No products
Delivered To | Get 600 pieces by: |
---|---|
Australia | Thursday, May 3, 2018 |
Austria | Wednesday, May 2, 2018 |
Belgium | Wednesday, May 2, 2018 |
Canada | Thursday, May 3, 2018 |
Czech Republic | Wednesday, May 2, 2018 |
Denmark | Wednesday, May 2, 2018 |
Europe (EU) | Wednesday, May 2, 2018 |
France | Wednesday, May 2, 2018 |
Germany | Wednesday, May 2, 2018 |
Hong Kong | Thursday, May 3, 2018 |
India | Thursday, May 3, 2018 |
Indonesia | Thursday, May 3, 2018 |
Ireland | Wednesday, May 2, 2018 |
Malaysia | Thursday, May 3, 2018 |
Mexico | Thursday, May 3, 2018 |
Netherlands | Wednesday, May 2, 2018 |
New Zealand | Thursday, May 3, 2018 |
Norway | Wednesday, May 2, 2018 |
Philippines | Thursday, May 3, 2018 |
Rest of World | Thursday, May 3, 2018 |
Saudi Arabia | Thursday, May 3, 2018 |
Singapore | Thursday, May 3, 2018 |
South Africa | Thursday, May 3, 2018 |
Sweden | Wednesday, May 2, 2018 |
Switzerland | Wednesday, May 2, 2018 |
Taiwan | Wednesday, May 2, 2018 |
Turkey | Wednesday, May 2, 2018 |
United Arab Emirates | Thursday, May 3, 2018 |
United Kingdom | Tuesday, May 1, 2018 |
United States | Wednesday, May 2, 2018 |
United Kingdom (Saturday) | Saturday, May 5, 2018 |
Countersunk Length (C) | 1.2mm |
Drive | #0 |
Finish | Chemical Matt Black |
General Tolerance | +/- 0.13mm |
Head Diameter (D) | 3.8mm |
Length (L) | 20mm |
Manufacturing Standard | DIN 965H |
Material | A4 Stainless Steel - Black |
Materialification | A4-70 Stainless Steel |
Metric or Imperial? | Metric |
Pitch | 0.4mm |
Thread Size (T) | M2 (2mm) |
See a problem with this specification? Let us know.
The M2 x 20mm Phillips Countersunk Screws (DIN 965H) - Black A4 Stainless Steel has the following features:
Shipping Destinations: | Worldwide. View delivery information. |
Weight: | 0.00kg. |
Product First Available: | Sunday, June 28, 2015 |
Stock Last Updated: | 02:11 am Tuesday, April 24, 2018 |
Specification Last Updated: | Thursday, January 25, 2018 |
APC (Accu Product Code): | SIK-M2-20-A4-BL |
EAN13 (International Article No.): | 5057195045915 |
ASIN (Amazon Stock Identification No.): | ASIN not defined. |