No products
Delivered To | Get it by |
---|---|
Australia | Wednesday, May 16, 2018 |
Austria | Tuesday, May 15, 2018 |
Belgium | Tuesday, May 15, 2018 |
Canada | Wednesday, May 16, 2018 |
Czech Republic | Tuesday, May 15, 2018 |
Denmark | Tuesday, May 15, 2018 |
Europe (EU) | Tuesday, May 15, 2018 |
France | Tuesday, May 15, 2018 |
Germany | Tuesday, May 15, 2018 |
Hong Kong | Wednesday, May 16, 2018 |
India | Wednesday, May 16, 2018 |
Indonesia | Wednesday, May 16, 2018 |
Ireland | Tuesday, May 15, 2018 |
Malaysia | Wednesday, May 16, 2018 |
Mexico | Wednesday, May 16, 2018 |
Netherlands | Tuesday, May 15, 2018 |
New Zealand | Wednesday, May 16, 2018 |
Norway | Tuesday, May 15, 2018 |
Philippines | Wednesday, May 16, 2018 |
Rest of World | Wednesday, May 16, 2018 |
Saudi Arabia | Wednesday, May 16, 2018 |
Singapore | Wednesday, May 16, 2018 |
South Africa | Wednesday, May 16, 2018 |
Sweden | Tuesday, May 15, 2018 |
Switzerland | Tuesday, May 15, 2018 |
Taiwan | Tuesday, May 15, 2018 |
Turkey | Tuesday, May 15, 2018 |
United Arab Emirates | Wednesday, May 16, 2018 |
United Kingdom | Monday, May 14, 2018 |
United States | Tuesday, May 15, 2018 |
United Kingdom (Saturday) | Saturday, May 12, 2018 |
Countersunk Length (C) | 5mm |
Drive | #4 |
Finish | Chemical Matt Black |
General Tolerance | +/- 0.13mm |
Head Diameter (D) | 18mm |
Length (L) | 30mm |
Manufacturing Standard | DIN 965H |
Material | A2 Stainless Steel - Black |
Materialification | A2-70 Stainless Steel |
Metric or Imperial? | Metric |
Pitch | 1.5mm |
Thread Size (T) | M10 (10mm) |
See a problem with this specification? Let us know.
The M10 x 30mm Phillips Countersunk Screws (DIN 965H) - Black A2 Stainless Steel has the following features:
Shipping Destinations: | Worldwide. View delivery information. |
Weight: | 0.02kg. |
Product First Available: | Sunday, June 28, 2015 |
Stock Last Updated: | 12:12 am Friday, April 27, 2018 |
Specification Last Updated: | Thursday, January 25, 2018 |
APC (Accu Product Code): | SIK-M10-30-A2-BL |
EAN13 (International Article No.): | 5057195044277 |
ASIN (Amazon Stock Identification No.): | ASIN not defined. |