No products
Delivered To | Get it by |
---|---|
Australia | Wednesday, May 9, 2018 |
Austria | Tuesday, May 8, 2018 |
Belgium | Tuesday, May 8, 2018 |
Canada | Wednesday, May 9, 2018 |
Czech Republic | Tuesday, May 8, 2018 |
Denmark | Tuesday, May 8, 2018 |
Europe (EU) | Tuesday, May 8, 2018 |
France | Tuesday, May 8, 2018 |
Germany | Tuesday, May 8, 2018 |
Hong Kong | Wednesday, May 9, 2018 |
India | Wednesday, May 9, 2018 |
Indonesia | Wednesday, May 9, 2018 |
Ireland | Tuesday, May 8, 2018 |
Malaysia | Wednesday, May 9, 2018 |
Mexico | Wednesday, May 9, 2018 |
Netherlands | Tuesday, May 8, 2018 |
New Zealand | Wednesday, May 9, 2018 |
Norway | Tuesday, May 8, 2018 |
Philippines | Wednesday, May 9, 2018 |
Rest of World | Wednesday, May 9, 2018 |
Saudi Arabia | Wednesday, May 9, 2018 |
Singapore | Wednesday, May 9, 2018 |
South Africa | Wednesday, May 9, 2018 |
Sweden | Tuesday, May 8, 2018 |
Switzerland | Tuesday, May 8, 2018 |
Taiwan | Tuesday, May 8, 2018 |
Turkey | Tuesday, May 8, 2018 |
United Arab Emirates | Wednesday, May 9, 2018 |
United Kingdom | Monday, May 7, 2018 |
United States | Tuesday, May 8, 2018 |
United Kingdom (Saturday) | Saturday, May 5, 2018 |
Captive Diameter (d) | 2.2mm |
Countersunk Length (H) | 1.65mm |
Drive | #1 |
Finish | Self Colour |
Head Diameter (D) | 5.6mm |
Length (L) | 16mm |
Manufacturing Standard | DIN 965H |
Material | A4 Stainless Steel |
Material Specification | A4-70 Stainless Steel |
Metric or Imperial? | Metric |
Pitch | 0.5mm |
Thread Length (E) | 6mm |
Thread Size (T) | M3 (3mm) |
See a problem with this specification? Let us know.
The M3 x 16mm Phillips Countersunk Captive Screws (DIN 965H) - A4 Stainless Steel has the following features:
Shipping Destinations: | Worldwide. View delivery information. |
Weight: | 0.00kg. |
Product First Available: | Monday, August 24, 2015 |
Stock Last Updated: | 12:27 am Tuesday, April 24, 2018 |
Specification Last Updated: | Monday, October 24, 2016 |
APC (Accu Product Code): | SIKA-M3-16-A4 |
EAN13 (International Article No.): | 5057195678694 |
ASIN (Amazon Stock Identification No.): | ASIN not defined. |