No products
Delivered To | Get it by |
---|---|
Australia | Monday, May 14, 2018 |
Austria | Friday, May 11, 2018 |
Belgium | Friday, May 11, 2018 |
Canada | Monday, May 14, 2018 |
Czech Republic | Friday, May 11, 2018 |
Denmark | Friday, May 11, 2018 |
Europe (EU) | Friday, May 11, 2018 |
France | Friday, May 11, 2018 |
Germany | Friday, May 11, 2018 |
Hong Kong | Monday, May 14, 2018 |
India | Monday, May 14, 2018 |
Indonesia | Monday, May 14, 2018 |
Ireland | Friday, May 11, 2018 |
Malaysia | Monday, May 14, 2018 |
Mexico | Monday, May 14, 2018 |
Netherlands | Friday, May 11, 2018 |
New Zealand | Monday, May 14, 2018 |
Norway | Friday, May 11, 2018 |
Philippines | Monday, May 14, 2018 |
Rest of World | Monday, May 14, 2018 |
Saudi Arabia | Monday, May 14, 2018 |
Singapore | Monday, May 14, 2018 |
South Africa | Monday, May 14, 2018 |
Sweden | Friday, May 11, 2018 |
Switzerland | Friday, May 11, 2018 |
Taiwan | Friday, May 11, 2018 |
Turkey | Friday, May 11, 2018 |
United Arab Emirates | Monday, May 14, 2018 |
United Kingdom | Thursday, May 10, 2018 |
United States | Friday, May 11, 2018 |
United Kingdom (Saturday) | Saturday, May 12, 2018 |
Captive Diameter (d) | 1.4mm |
Countersunk Length (H) | 1.2mm |
Drive | #0 |
Finish | Chemical Matt Black |
Head Diameter (D) | 3.8mm |
Length (L) | 10mm |
Manufacturing Standard | DIN 965H |
Material | A2 Stainless Steel - Black |
Material Specification | A2-70 Stainless Steel |
Metric or Imperial? | Metric |
Pitch | 0.4mm |
Thread Length (E) | 4mm |
Thread Size (T) | M2 (2mm) |
See a problem with this specification? Let us know.
The M2 x 10mm Phillips Countersunk Captive Screws (DIN 965H) - Black A2 Stainless Steel has the following features:
Shipping Destinations: | Worldwide. View delivery information. |
Weight: | 0.00kg. |
Product First Available: | Monday, August 24, 2015 |
Stock Last Updated: | 04:18 pm Monday, April 23, 2018 |
Specification Last Updated: | Monday, October 24, 2016 |
APC (Accu Product Code): | SIKA-M2-10-A2-BL |
EAN13 (International Article No.): | 5057195677628 |
ASIN (Amazon Stock Identification No.): | ASIN not defined. |