No products
Delivered To | Get it by |
---|---|
Australia | Tuesday, May 8, 2018 |
Austria | Monday, May 7, 2018 |
Belgium | Monday, May 7, 2018 |
Canada | Tuesday, May 8, 2018 |
Czech Republic | Monday, May 7, 2018 |
Denmark | Monday, May 7, 2018 |
Europe (EU) | Monday, May 7, 2018 |
France | Monday, May 7, 2018 |
Germany | Monday, May 7, 2018 |
Hong Kong | Tuesday, May 8, 2018 |
India | Tuesday, May 8, 2018 |
Indonesia | Tuesday, May 8, 2018 |
Ireland | Monday, May 7, 2018 |
Malaysia | Tuesday, May 8, 2018 |
Mexico | Tuesday, May 8, 2018 |
Netherlands | Monday, May 7, 2018 |
New Zealand | Tuesday, May 8, 2018 |
Norway | Monday, May 7, 2018 |
Philippines | Tuesday, May 8, 2018 |
Rest of World | Tuesday, May 8, 2018 |
Saudi Arabia | Tuesday, May 8, 2018 |
Singapore | Tuesday, May 8, 2018 |
South Africa | Tuesday, May 8, 2018 |
Sweden | Monday, May 7, 2018 |
Switzerland | Monday, May 7, 2018 |
Taiwan | Monday, May 7, 2018 |
Turkey | Monday, May 7, 2018 |
United Arab Emirates | Tuesday, May 8, 2018 |
United Kingdom | Friday, May 4, 2018 |
United States | Monday, May 7, 2018 |
United Kingdom (Saturday) | Saturday, May 5, 2018 |
Captive Diameter (d) | 1.12mm |
Countersunk Length (H) | 0.96mm |
Drive | #0 |
Finish | Self Colour |
Head Diameter (D) | 3mm |
Length (L) | 20mm |
Manufacturing Standard | DIN 965H |
Material | A4 Stainless Steel - Thread Locking |
Material Specification | A4-70 Stainless Steel |
Metric or Imperial? | Metric |
Pitch | 0.35mm |
Thread Length (E) | 3.2mm |
Thread Size (T) | M1.6 (1.6mm) |
See a problem with this specification? Let us know.
The M1.6 x 20mm Phillips Countersunk Captive Screws (DIN 965H) - Thread Locking A4 Stainless Steel has the following features:
Shipping Destinations: | Worldwide. View delivery information. |
Weight: | 0.00kg. |
Product First Available: | Monday, August 24, 2015 |
Stock Last Updated: | 12:26 am Friday, April 20, 2018 |
Specification Last Updated: | Monday, October 24, 2016 |
APC (Accu Product Code): | SIKA-M1.6-20-A4-R360 |
EAN13 (International Article No.): | 5057195677062 |
ASIN (Amazon Stock Identification No.): | ASIN not defined. |