No products
Delivered To | Get it by |
---|---|
Australia | Wednesday, May 30, 2018 |
Austria | Tuesday, May 29, 2018 |
Belgium | Tuesday, May 29, 2018 |
Canada | Wednesday, May 30, 2018 |
Czech Republic | Tuesday, May 29, 2018 |
Denmark | Tuesday, May 29, 2018 |
Europe (EU) | Tuesday, May 29, 2018 |
France | Tuesday, May 29, 2018 |
Germany | Tuesday, May 29, 2018 |
Hong Kong | Wednesday, May 30, 2018 |
India | Wednesday, May 30, 2018 |
Indonesia | Wednesday, May 30, 2018 |
Ireland | Tuesday, May 29, 2018 |
Malaysia | Wednesday, May 30, 2018 |
Mexico | Wednesday, May 30, 2018 |
Netherlands | Tuesday, May 29, 2018 |
New Zealand | Wednesday, May 30, 2018 |
Norway | Tuesday, May 29, 2018 |
Philippines | Wednesday, May 30, 2018 |
Rest of World | Wednesday, May 30, 2018 |
Saudi Arabia | Wednesday, May 30, 2018 |
Singapore | Wednesday, May 30, 2018 |
South Africa | Wednesday, May 30, 2018 |
Sweden | Tuesday, May 29, 2018 |
Switzerland | Tuesday, May 29, 2018 |
Taiwan | Tuesday, May 29, 2018 |
Turkey | Tuesday, May 29, 2018 |
United Arab Emirates | Wednesday, May 30, 2018 |
United Kingdom | Monday, May 28, 2018 |
United States | Tuesday, May 29, 2018 |
United Kingdom (Saturday) | Saturday, May 26, 2018 |
Finish | Self Colour |
General Tolerance | +/- 0.13mm |
Head Diameter (D) | 16mm |
Head Length (H) | 4.8mm |
Manufacturing Standard | DIN 85 |
Material | Peek |
Material Specification | Peek Spec |
Metric or Imperial? | Metric |
Screw Thread Pitch | 1.25mm |
Slot Depth (P) | 1.9mm |
Slot Width (A) | 2mm |
Thread Length (L) | 45mm |
Thread Size (T) | M8 (8mm) |
See a problem with this specification? Let us know.
The M8 x 45mm Slotted Pan Head Screws (DIN 85) - Peek has the following features:
Shipping Destinations: | Worldwide. View delivery information. |
Weight: | 0.00kg. |
Product First Available: | Sunday, June 28, 2015 |
Stock Last Updated: | 10:07 pm Thursday, April 26, 2018 |
Specification Last Updated: | Monday, January 29, 2018 |
APC (Accu Product Code): | SFP-M8-45-PK |
EAN13 (International Article No.): | 5057195360636 |
ASIN (Amazon Stock Identification No.): | ASIN not defined. |