No products
Delivered To | Get it by |
---|---|
Australia | Wednesday, May 30, 2018 |
Austria | Tuesday, May 29, 2018 |
Belgium | Tuesday, May 29, 2018 |
Canada | Wednesday, May 30, 2018 |
Czech Republic | Tuesday, May 29, 2018 |
Denmark | Tuesday, May 29, 2018 |
Europe (EU) | Tuesday, May 29, 2018 |
France | Tuesday, May 29, 2018 |
Germany | Tuesday, May 29, 2018 |
Hong Kong | Wednesday, May 30, 2018 |
India | Wednesday, May 30, 2018 |
Indonesia | Wednesday, May 30, 2018 |
Ireland | Tuesday, May 29, 2018 |
Malaysia | Wednesday, May 30, 2018 |
Mexico | Wednesday, May 30, 2018 |
Netherlands | Tuesday, May 29, 2018 |
New Zealand | Wednesday, May 30, 2018 |
Norway | Tuesday, May 29, 2018 |
Philippines | Wednesday, May 30, 2018 |
Rest of World | Wednesday, May 30, 2018 |
Saudi Arabia | Wednesday, May 30, 2018 |
Singapore | Wednesday, May 30, 2018 |
South Africa | Wednesday, May 30, 2018 |
Sweden | Tuesday, May 29, 2018 |
Switzerland | Tuesday, May 29, 2018 |
Taiwan | Tuesday, May 29, 2018 |
Turkey | Tuesday, May 29, 2018 |
United Arab Emirates | Wednesday, May 30, 2018 |
United Kingdom | Monday, May 28, 2018 |
United States | Tuesday, May 29, 2018 |
United Kingdom (Saturday) | Saturday, May 26, 2018 |
Finish | Self Colour |
General Tolerances | 0.13mm |
Manufacturing Standard | ANSI B18.6.3 |
Material | PEEK |
Material Specification | PEEK Thermoplastic |
Metric or Imperial? | Imperial |
Nut Length (T) | 0.066 inch |
Nut Width A/F (F) | 0.188 inch |
Nut Width A/P (C) | 0.217 inch |
Thread Pitch | 48 TPI |
Thread Size | 3-48 |
See a problem with this specification? Let us know.
The 3-48 UNC Imperial Hexagon Nuts (ANSI B18.6.3) - PEEK has the following features:
Shipping Destinations: | Worldwide. View delivery information. |
Weight: | 0.00kg. |
Product First Available: | Wednesday, August 19, 2015 |
Stock Last Updated: | 09:03 am Thursday, April 26, 2018 |
Specification Last Updated: | Monday, December 18, 2017 |
APC (Accu Product Code): | HPN-3-48-PK |
EAN13 (International Article No.): | 5057195596066 |
ASIN (Amazon Stock Identification No.): | ASIN not defined. |