No products
Delivered To | Get it by |
---|---|
Australia | Wednesday, May 2, 2018 |
Austria | Tuesday, May 1, 2018 |
Belgium | Tuesday, May 1, 2018 |
Canada | Wednesday, May 2, 2018 |
Czech Republic | Tuesday, May 1, 2018 |
Denmark | Tuesday, May 1, 2018 |
Europe (EU) | Tuesday, May 1, 2018 |
France | Tuesday, May 1, 2018 |
Germany | Tuesday, May 1, 2018 |
Hong Kong | Wednesday, May 2, 2018 |
India | Wednesday, May 2, 2018 |
Indonesia | Wednesday, May 2, 2018 |
Ireland | Tuesday, May 1, 2018 |
Malaysia | Wednesday, May 2, 2018 |
Mexico | Wednesday, May 2, 2018 |
Netherlands | Tuesday, May 1, 2018 |
New Zealand | Wednesday, May 2, 2018 |
Norway | Tuesday, May 1, 2018 |
Philippines | Wednesday, May 2, 2018 |
Rest of World | Wednesday, May 2, 2018 |
Saudi Arabia | Wednesday, May 2, 2018 |
Singapore | Wednesday, May 2, 2018 |
South Africa | Wednesday, May 2, 2018 |
Sweden | Tuesday, May 1, 2018 |
Switzerland | Tuesday, May 1, 2018 |
Taiwan | Tuesday, May 1, 2018 |
Turkey | Tuesday, May 1, 2018 |
United Arab Emirates | Wednesday, May 2, 2018 |
United Kingdom | Monday, April 30, 2018 |
United States | Tuesday, May 1, 2018 |
United Kingdom (Saturday) | Saturday, April 28, 2018 |
Finish | Self Colour |
Head Diameter (K) | 6mm |
Head Length (H) | 1.5mm |
Length (L) | 35mm |
Manufacturing Standard | Not Standardised |
Material | A4 Stainless Steel |
Material Specification | A4-70 Stainless Steel |
Metric or Imperial? | Metric |
Thread Length (E) | 33.5mm |
Thread Size (T) | No.4 (3mm) |
See a problem with this specification? Let us know.
The No.4 (3mm) x 35mm Fully Threaded Pozi Countersunk Chipboard Screws - A4 Stainless Steel has the following features:
Shipping Destinations: | Worldwide. View delivery information. |
Weight Band (100 items): | Between 0.1kg and 0.25kg. Add to cart to calculcate exact weights. |
Product First Available: | Sunday, June 28, 2015 |
Stock Last Updated: | 06:41 pm Thursday, April 19, 2018 |
Specification Last Updated: | Monday, June 12, 2017 |
APC (Accu Product Code): | SPKCF-3-35-A4 |
EAN13 (International Article No.): | 5054328356610 |
ASIN (Amazon Stock Identification No.): | ASIN not defined. |