No products
Delivered To | Get it by |
---|---|
Australia | Tuesday, May 8, 2018 |
Austria | Monday, May 7, 2018 |
Belgium | Monday, May 7, 2018 |
Canada | Tuesday, May 8, 2018 |
Czech Republic | Monday, May 7, 2018 |
Denmark | Monday, May 7, 2018 |
Europe (EU) | Monday, May 7, 2018 |
France | Monday, May 7, 2018 |
Germany | Monday, May 7, 2018 |
Hong Kong | Tuesday, May 8, 2018 |
India | Tuesday, May 8, 2018 |
Indonesia | Tuesday, May 8, 2018 |
Ireland | Monday, May 7, 2018 |
Malaysia | Tuesday, May 8, 2018 |
Mexico | Tuesday, May 8, 2018 |
Netherlands | Monday, May 7, 2018 |
New Zealand | Tuesday, May 8, 2018 |
Norway | Monday, May 7, 2018 |
Philippines | Tuesday, May 8, 2018 |
Rest of World | Tuesday, May 8, 2018 |
Saudi Arabia | Tuesday, May 8, 2018 |
Singapore | Tuesday, May 8, 2018 |
South Africa | Tuesday, May 8, 2018 |
Sweden | Monday, May 7, 2018 |
Switzerland | Monday, May 7, 2018 |
Taiwan | Monday, May 7, 2018 |
Turkey | Monday, May 7, 2018 |
United Arab Emirates | Tuesday, May 8, 2018 |
United Kingdom | Friday, May 4, 2018 |
United States | Monday, May 7, 2018 |
United Kingdom (Saturday) | Saturday, May 5, 2018 |
Finish | Chemical Matte Black |
Head Diameter (D) | 37.2mm - 38.8mm |
Head Length (H) | 8.05mm - 8.95mm |
Length (L) | 180mm |
Manufacturing Standard | DIN 603 |
Material Specification | A2-70 Stainless Steel |
Metric or Imperial | Metric |
Pitch | 2mm |
Screw Material | A2 Stainless Steel - Black |
Square Length (F) | 11.1mm - 12.9mm |
Square Width A/F (V) | 15.3mm - 16.7mm |
Thread Size (T) | M16 (16mm) |
See a problem with this specification? Let us know.
The M16 x 180mm Full Thread Carriage Bolts (DIN 603) - Black A2 Stainless Steel has the following features:
Shipping Destinations: | Worldwide. View delivery information. |
Weight: | 0.33kg. |
Product First Available: | Sunday, June 28, 2015 |
Stock Last Updated: | 10:33 am Saturday, April 21, 2018 |
Specification Last Updated: | Monday, February 26, 2018 |
APC (Accu Product Code): | SECF-M16-180-A2-BL |
EAN13 (International Article No.): | 5054328930339 |
ASIN (Amazon Stock Identification No.): | ASIN not defined. |