No products
Delivered To | Get it by |
---|---|
Australia | Wednesday, May 16, 2018 |
Austria | Tuesday, May 15, 2018 |
Belgium | Tuesday, May 15, 2018 |
Canada | Wednesday, May 16, 2018 |
Czech Republic | Tuesday, May 15, 2018 |
Denmark | Tuesday, May 15, 2018 |
Europe (EU) | Tuesday, May 15, 2018 |
France | Tuesday, May 15, 2018 |
Germany | Tuesday, May 15, 2018 |
Hong Kong | Wednesday, May 16, 2018 |
India | Wednesday, May 16, 2018 |
Indonesia | Wednesday, May 16, 2018 |
Ireland | Tuesday, May 15, 2018 |
Malaysia | Wednesday, May 16, 2018 |
Mexico | Wednesday, May 16, 2018 |
Netherlands | Tuesday, May 15, 2018 |
New Zealand | Wednesday, May 16, 2018 |
Norway | Tuesday, May 15, 2018 |
Philippines | Wednesday, May 16, 2018 |
Rest of World | Wednesday, May 16, 2018 |
Saudi Arabia | Wednesday, May 16, 2018 |
Singapore | Wednesday, May 16, 2018 |
South Africa | Wednesday, May 16, 2018 |
Sweden | Tuesday, May 15, 2018 |
Switzerland | Tuesday, May 15, 2018 |
Taiwan | Tuesday, May 15, 2018 |
Turkey | Tuesday, May 15, 2018 |
United Arab Emirates | Wednesday, May 16, 2018 |
United Kingdom | Monday, May 14, 2018 |
United States | Tuesday, May 15, 2018 |
United Kingdom (Saturday) | Saturday, May 12, 2018 |
External Diameter (D) | 9mm |
Finish | Self Finish |
General Tolerance | +/- 0.13mm |
Internal Diameter (B) | 4.3mm |
Manufacturing Standard | ISO 7089 |
Material | Bumax 88 |
Material Specification | Bumax 88 |
Metric or Imperial? | Metric |
Nominal Size | M4 (4mm) |
Thickness (T) | 0.8mm |
See a problem with this specification? Let us know.
The M4 Flat Washers (ISO 7089) - Bumax 88 has the following features:
Shipping Destinations: | Worldwide. View delivery information. |
Weight Band (100 items): | Less than 0.1kg. Add to cart to calculcate exact weights. |
Product First Available: | Tuesday, August 18, 2015 |
Stock Last Updated: | 10:24 pm Thursday, April 26, 2018 |
Specification Last Updated: | Tuesday, January 16, 2018 |
APC (Accu Product Code): | HPW-M4-BUMAX88 |
EAN13 (International Article No.): | 5057195593423 |
ASIN (Amazon Stock Identification No.): | ASIN not defined. |