No products
Delivered To | Get it by |
---|---|
Australia | Thursday, May 17, 2018 |
Austria | Wednesday, May 16, 2018 |
Belgium | Wednesday, May 16, 2018 |
Canada | Thursday, May 17, 2018 |
Czech Republic | Wednesday, May 16, 2018 |
Denmark | Wednesday, May 16, 2018 |
Europe (EU) | Wednesday, May 16, 2018 |
France | Wednesday, May 16, 2018 |
Germany | Wednesday, May 16, 2018 |
Hong Kong | Thursday, May 17, 2018 |
India | Thursday, May 17, 2018 |
Indonesia | Thursday, May 17, 2018 |
Ireland | Wednesday, May 16, 2018 |
Malaysia | Thursday, May 17, 2018 |
Mexico | Thursday, May 17, 2018 |
Netherlands | Wednesday, May 16, 2018 |
New Zealand | Thursday, May 17, 2018 |
Norway | Wednesday, May 16, 2018 |
Philippines | Thursday, May 17, 2018 |
Rest of World | Thursday, May 17, 2018 |
Saudi Arabia | Thursday, May 17, 2018 |
Singapore | Thursday, May 17, 2018 |
South Africa | Thursday, May 17, 2018 |
Sweden | Wednesday, May 16, 2018 |
Switzerland | Wednesday, May 16, 2018 |
Taiwan | Wednesday, May 16, 2018 |
Turkey | Wednesday, May 16, 2018 |
United Arab Emirates | Thursday, May 17, 2018 |
United Kingdom | Tuesday, May 15, 2018 |
United States | Wednesday, May 16, 2018 |
United Kingdom (Saturday) | Saturday, May 19, 2018 |
End Diameter | 1/8 inch |
Finish | Self Colour |
Length (L) | 3/4 inch |
Manufacturing Standard | ANSI B18.3 |
Material | A4 Stainless Steel |
Material Specification | A4-70 Stainless Steel |
Metric or Imperial? | Imperial |
Min Socket Head Depth | 0.125 inch |
Screw Thread Pitch | 28 TPI |
Socket Head A/F (J) | 0.132 inch |
Thread Size | 1/4-28 |
See a problem with this specification? Let us know.
The 1/4-28 x 3/4 inch Flat Point Set / Grub Screws (ANSI B18.3) - A4 Stainless Steel has the following features:
Shipping Destinations: | Worldwide. View delivery information. |
Weight Band (100 items): | Between 0.25kg and 0.5kg. Add to cart to calculcate exact weights. |
Product First Available: | Sunday, June 28, 2015 |
Stock Last Updated: | 09:04 am Saturday, April 21, 2018 |
Specification Last Updated: | Wednesday, December 6, 2017 |
APC (Accu Product Code): | SSF-1/4-28-3/4-A4 |
EAN13 (International Article No.): | 5054328155015 |
ASIN (Amazon Stock Identification No.): | ASIN not defined. |