No products
Delivered To | Get 25 pieces by: |
---|---|
Australia | Tuesday, May 1, 2018 |
Austria | Monday, April 30, 2018 |
Belgium | Monday, April 30, 2018 |
Canada | Tuesday, May 1, 2018 |
Czech Republic | Monday, April 30, 2018 |
Denmark | Monday, April 30, 2018 |
Europe (EU) | Monday, April 30, 2018 |
France | Monday, April 30, 2018 |
Germany | Monday, April 30, 2018 |
Hong Kong | Tuesday, May 1, 2018 |
India | Tuesday, May 1, 2018 |
Indonesia | Tuesday, May 1, 2018 |
Ireland | Monday, April 30, 2018 |
Malaysia | Tuesday, May 1, 2018 |
Mexico | Tuesday, May 1, 2018 |
Netherlands | Monday, April 30, 2018 |
New Zealand | Tuesday, May 1, 2018 |
Norway | Monday, April 30, 2018 |
Philippines | Tuesday, May 1, 2018 |
Rest of World | Tuesday, May 1, 2018 |
Saudi Arabia | Tuesday, May 1, 2018 |
Singapore | Tuesday, May 1, 2018 |
South Africa | Tuesday, May 1, 2018 |
Sweden | Monday, April 30, 2018 |
Switzerland | Monday, April 30, 2018 |
Taiwan | Monday, April 30, 2018 |
Turkey | Monday, April 30, 2018 |
United Arab Emirates | Tuesday, May 1, 2018 |
United Kingdom | Friday, April 27, 2018 |
United States | Monday, April 30, 2018 |
United Kingdom (Saturday) | Saturday, April 28, 2018 |
End Diameter | 8.5mm |
Finish | Chemical Matte Black |
Length (L) | 35mm |
Manufacturing Standard | DIN 913 |
Material | A2 Stainless Steel - Black |
Material Specification | A2-70 Stainless Steel |
Metric or Imperial? | Metric |
Min Socket Head Depth | 4.8mm |
Screw Thread Pitch | 1.75mm |
Socket Head A/F (J) | 6mm |
Thread Size | M12 (12mm) |
See a problem with this specification? Let us know.
The M12 x 35mm Flat Point Set / Grub Screws (DIN 913) - Black A2 Stainless Steel has the following features:
Shipping Destinations: | Worldwide. View delivery information. |
Weight: | 0.02kg. |
Product First Available: | Sunday, June 28, 2015 |
Stock Last Updated: | 11:24 pm Wednesday, April 25, 2018 |
Specification Last Updated: | Wednesday, December 6, 2017 |
APC (Accu Product Code): | SSF-M12-35-A2-BL |
EAN13 (International Article No.): | 5054328840072 |
ASIN (Amazon Stock Identification No.): | ASIN not defined. |