No products
Delivered To | Get 244 pieces by: |
---|---|
Australia | Wednesday, May 2, 2018 |
Austria | Tuesday, May 1, 2018 |
Belgium | Tuesday, May 1, 2018 |
Canada | Wednesday, May 2, 2018 |
Czech Republic | Tuesday, May 1, 2018 |
Denmark | Tuesday, May 1, 2018 |
Europe (EU) | Tuesday, May 1, 2018 |
France | Tuesday, May 1, 2018 |
Germany | Tuesday, May 1, 2018 |
Hong Kong | Wednesday, May 2, 2018 |
India | Wednesday, May 2, 2018 |
Indonesia | Wednesday, May 2, 2018 |
Ireland | Tuesday, May 1, 2018 |
Malaysia | Wednesday, May 2, 2018 |
Mexico | Wednesday, May 2, 2018 |
Netherlands | Tuesday, May 1, 2018 |
New Zealand | Wednesday, May 2, 2018 |
Norway | Tuesday, May 1, 2018 |
Philippines | Wednesday, May 2, 2018 |
Rest of World | Wednesday, May 2, 2018 |
Saudi Arabia | Wednesday, May 2, 2018 |
Singapore | Wednesday, May 2, 2018 |
South Africa | Wednesday, May 2, 2018 |
Sweden | Tuesday, May 1, 2018 |
Switzerland | Tuesday, May 1, 2018 |
Taiwan | Tuesday, May 1, 2018 |
Turkey | Tuesday, May 1, 2018 |
United Arab Emirates | Wednesday, May 2, 2018 |
United Kingdom | Monday, April 30, 2018 |
United States | Tuesday, May 1, 2018 |
United Kingdom (Saturday) | Saturday, April 28, 2018 |
End Diameter | 7mm |
Finish | Chemical Matte Black |
Length (L) | 10mm |
Manufacturing Standard | DIN 913 |
Material | A4 Stainless Steel - Black |
Material Specification | A4-70 Stainless Steel |
Metric or Imperial? | Metric |
Min Socket Head Depth | 4mm |
Screw Thread Pitch | 1.5mm |
Socket Head A/F (J) | 5mm |
Thread Size | M10 (10mm) |
See a problem with this specification? Let us know.
The M10 x 10mm Flat Point Set / Grub Screws (DIN 913) - Black A4 Stainless Steel has the following features:
Shipping Destinations: | Worldwide. View delivery information. |
Weight: | 0.00kg. |
Product First Available: | Sunday, June 28, 2015 |
Stock Last Updated: | 04:48 pm Saturday, April 21, 2018 |
Specification Last Updated: | Wednesday, December 6, 2017 |
APC (Accu Product Code): | SSF-M10-10-A4-BL |
EAN13 (International Article No.): | 5054328838567 |
ASIN (Amazon Stock Identification No.): | ASIN not defined. |