No products
Delivered To | Get it by |
---|---|
Australia | Friday, June 1, 2018 |
Austria | Thursday, May 31, 2018 |
Belgium | Thursday, May 31, 2018 |
Canada | Friday, June 1, 2018 |
Czech Republic | Thursday, May 31, 2018 |
Denmark | Thursday, May 31, 2018 |
Europe (EU) | Thursday, May 31, 2018 |
France | Thursday, May 31, 2018 |
Germany | Thursday, May 31, 2018 |
Hong Kong | Friday, June 1, 2018 |
India | Friday, June 1, 2018 |
Indonesia | Friday, June 1, 2018 |
Ireland | Thursday, May 31, 2018 |
Malaysia | Friday, June 1, 2018 |
Mexico | Friday, June 1, 2018 |
Netherlands | Thursday, May 31, 2018 |
New Zealand | Friday, June 1, 2018 |
Norway | Thursday, May 31, 2018 |
Philippines | Friday, June 1, 2018 |
Rest of World | Friday, June 1, 2018 |
Saudi Arabia | Friday, June 1, 2018 |
Singapore | Friday, June 1, 2018 |
South Africa | Friday, June 1, 2018 |
Sweden | Thursday, May 31, 2018 |
Switzerland | Thursday, May 31, 2018 |
Taiwan | Thursday, May 31, 2018 |
Turkey | Thursday, May 31, 2018 |
United Arab Emirates | Friday, June 1, 2018 |
United Kingdom | Wednesday, May 30, 2018 |
United States | Thursday, May 31, 2018 |
United Kingdom (Saturday) | Saturday, June 2, 2018 |
Dog Point Diameter (DP) | 0.057 inch |
Dog Point Length | Enquire |
Finish | Self Colour |
Length (L) | 5/16 inch |
Manufacturing Standard | ANSI B18.3 |
Material | Peek |
Material Specification | PEEK Thermoplastic |
Metric or Imperial? | Imperial |
Min Socket Head Depth (T) | 0.060 inch |
Pitch | 56 TPI |
Socket Head A/F (J) | 0.035 inch |
Thread Size (T) | 2-56 |
See a problem with this specification? Let us know.
The 2-56 UNC x 5/16 inch Dog Point Set / Grub Screws (ANSI B18.3) - PEEK has the following features:
Shipping Destinations: | Worldwide. View delivery information. |
Weight: | 0.00kg. |
Product First Available: | Sunday, June 28, 2015 |
Stock Last Updated: | 01:49 am Friday, April 27, 2018 |
Specification Last Updated: | Monday, February 26, 2018 |
APC (Accu Product Code): | SSD-2-56-5/16-PK |
EAN13 (International Article No.): | 5057195410454 |
ASIN (Amazon Stock Identification No.): | ASIN not defined. |