No products
Delivered To | Get it by |
---|---|
Australia | Tuesday, May 29, 2018 |
Austria | Monday, May 28, 2018 |
Belgium | Monday, May 28, 2018 |
Canada | Tuesday, May 29, 2018 |
Czech Republic | Monday, May 28, 2018 |
Denmark | Monday, May 28, 2018 |
Europe (EU) | Monday, May 28, 2018 |
France | Monday, May 28, 2018 |
Germany | Monday, May 28, 2018 |
Hong Kong | Tuesday, May 29, 2018 |
India | Tuesday, May 29, 2018 |
Indonesia | Tuesday, May 29, 2018 |
Ireland | Monday, May 28, 2018 |
Malaysia | Tuesday, May 29, 2018 |
Mexico | Tuesday, May 29, 2018 |
Netherlands | Monday, May 28, 2018 |
New Zealand | Tuesday, May 29, 2018 |
Norway | Monday, May 28, 2018 |
Philippines | Tuesday, May 29, 2018 |
Rest of World | Tuesday, May 29, 2018 |
Saudi Arabia | Tuesday, May 29, 2018 |
Singapore | Tuesday, May 29, 2018 |
South Africa | Tuesday, May 29, 2018 |
Sweden | Monday, May 28, 2018 |
Switzerland | Monday, May 28, 2018 |
Taiwan | Monday, May 28, 2018 |
Turkey | Monday, May 28, 2018 |
United Arab Emirates | Tuesday, May 29, 2018 |
United Kingdom | Friday, May 25, 2018 |
United States | Monday, May 28, 2018 |
United Kingdom (Saturday) | Saturday, May 26, 2018 |
Countersunk Length (H) | 6.5mm |
Finish | Self Colour |
General Tolerance | +/- 0.13mm |
Head Diameter [max] (D) | 24mm |
Hexagon A/F (A) | 8mm |
Hexagon Depth (P) | 4.6mm |
Manufacturing Standard | DIN 7991 |
Material | PEEK |
Material Specification | PEEK Thermoplastic |
Metric or Imperial? | Metric |
Overall Length (L) | 120mm |
Screw Thread Pitch | 1.75mm |
Thread Size (T) | M12 (12mm) |
See a problem with this specification? Let us know.
The M12 x 120mm Socket Countersunk Screws (DIN 7991) - PEEK has the following features:
Shipping Destinations: | Worldwide. View delivery information. |
Weight: | 0.11kg. |
Product First Available: | Sunday, June 28, 2015 |
Stock Last Updated: | 03:35 pm Wednesday, April 25, 2018 |
Specification Last Updated: | Monday, January 22, 2018 |
APC (Accu Product Code): | SSK-M12-120-PK |
EAN13 (International Article No.): | 5057195355014 |
ASIN (Amazon Stock Identification No.): | ASIN not defined. |