No products
Delivered To | Get it by |
---|---|
Australia | Monday, May 7, 2018 |
Austria | Friday, May 4, 2018 |
Belgium | Friday, May 4, 2018 |
Canada | Monday, May 7, 2018 |
Czech Republic | Friday, May 4, 2018 |
Denmark | Friday, May 4, 2018 |
Europe (EU) | Friday, May 4, 2018 |
France | Friday, May 4, 2018 |
Germany | Friday, May 4, 2018 |
Hong Kong | Monday, May 7, 2018 |
India | Monday, May 7, 2018 |
Indonesia | Monday, May 7, 2018 |
Ireland | Friday, May 4, 2018 |
Malaysia | Monday, May 7, 2018 |
Mexico | Monday, May 7, 2018 |
Netherlands | Friday, May 4, 2018 |
New Zealand | Monday, May 7, 2018 |
Norway | Friday, May 4, 2018 |
Philippines | Monday, May 7, 2018 |
Rest of World | Monday, May 7, 2018 |
Saudi Arabia | Monday, May 7, 2018 |
Singapore | Monday, May 7, 2018 |
South Africa | Monday, May 7, 2018 |
Sweden | Friday, May 4, 2018 |
Switzerland | Friday, May 4, 2018 |
Taiwan | Friday, May 4, 2018 |
Turkey | Friday, May 4, 2018 |
United Arab Emirates | Monday, May 7, 2018 |
United Kingdom | Thursday, May 3, 2018 |
United States | Friday, May 4, 2018 |
United Kingdom (Saturday) | Saturday, May 5, 2018 |
Captive Dia. (d) | 4.5mm |
Captive Length (CL) | 54.7mm |
Finish | Self Colour |
Head Diameter (D) | 12mm |
Head Length (H) | 3.3mm |
Hexagon A/F (A) | 4mm |
Hexagon Depth (P) | 2.5mm |
Manufacturing Standard | DIN 7991 |
Material | Peek |
Material Specification | PEEK Thermoplastic |
Metric or Imperial? | Metric |
Overall Length (L) | 70mm |
Screw Thread Pitch | 1mm |
Thread Length (E) | 12mm |
Thread Size (T) | M6 (6mm) |
See a problem with this specification? Let us know.
The M6 x 70mm Socket Countersunk Captive Screws (DIN 7991) - PEEK has the following features:
Shipping Destinations: | Worldwide. View delivery information. |
Weight: | 0.01kg. |
Product First Available: | Sunday, June 28, 2015 |
Stock Last Updated: | 07:11 am Saturday, April 21, 2018 |
Specification Last Updated: | Thursday, March 29, 2018 |
APC (Accu Product Code): | SSKA-M6-70-PK |
EAN13 (International Article No.): | 5057195376729 |
ASIN (Amazon Stock Identification No.): | ASIN not defined. |