No products
Delivered To | Get it by |
---|---|
Australia | Monday, May 14, 2018 |
Austria | Friday, May 11, 2018 |
Belgium | Friday, May 11, 2018 |
Canada | Monday, May 14, 2018 |
Czech Republic | Friday, May 11, 2018 |
Denmark | Friday, May 11, 2018 |
Europe (EU) | Friday, May 11, 2018 |
France | Friday, May 11, 2018 |
Germany | Friday, May 11, 2018 |
Hong Kong | Monday, May 14, 2018 |
India | Monday, May 14, 2018 |
Indonesia | Monday, May 14, 2018 |
Ireland | Friday, May 11, 2018 |
Malaysia | Monday, May 14, 2018 |
Mexico | Monday, May 14, 2018 |
Netherlands | Friday, May 11, 2018 |
New Zealand | Monday, May 14, 2018 |
Norway | Friday, May 11, 2018 |
Philippines | Monday, May 14, 2018 |
Rest of World | Monday, May 14, 2018 |
Saudi Arabia | Monday, May 14, 2018 |
Singapore | Monday, May 14, 2018 |
South Africa | Monday, May 14, 2018 |
Sweden | Friday, May 11, 2018 |
Switzerland | Friday, May 11, 2018 |
Taiwan | Friday, May 11, 2018 |
Turkey | Friday, May 11, 2018 |
United Arab Emirates | Monday, May 14, 2018 |
United Kingdom | Thursday, May 10, 2018 |
United States | Friday, May 11, 2018 |
United Kingdom (Saturday) | Saturday, May 12, 2018 |
Captive Dia. (d) | 2.6mm |
Captive Length (CL) | 15.9mm |
Finish | Self Colour |
Head Diameter (D) | 6.5mm |
Head Length (H) | 2.1mm |
Hexagon A/F (A) | 2mm |
Hexagon Depth (P) | 1.3mm |
Manufacturing Standard | DIN 7991 |
Material | Peek |
Material Specification | PEEK Thermoplastic |
Metric or Imperial? | Metric |
Overall Length (L) | 25mm |
Screw Thread Pitch | 0.6mm |
Thread Length (E) | 7mm |
Thread Size (T) | M3.5 (3.5mm) |
See a problem with this specification? Let us know.
The M3.5 x 25mm Socket Countersunk Captive Screws (DIN 7991) - PEEK has the following features:
Shipping Destinations: | Worldwide. View delivery information. |
Weight: | 0.00kg. |
Product First Available: | Sunday, June 28, 2015 |
Stock Last Updated: | 07:05 am Thursday, April 26, 2018 |
Specification Last Updated: | Thursday, March 29, 2018 |
APC (Accu Product Code): | SSKA-M3.5-25-PK |
EAN13 (International Article No.): | 5057195376323 |
ASIN (Amazon Stock Identification No.): | ASIN not defined. |