No products
Delivered To | Get it by |
---|---|
Australia | Tuesday, May 8, 2018 |
Austria | Monday, May 7, 2018 |
Belgium | Monday, May 7, 2018 |
Canada | Tuesday, May 8, 2018 |
Czech Republic | Monday, May 7, 2018 |
Denmark | Monday, May 7, 2018 |
Europe (EU) | Monday, May 7, 2018 |
France | Monday, May 7, 2018 |
Germany | Monday, May 7, 2018 |
Hong Kong | Tuesday, May 8, 2018 |
India | Tuesday, May 8, 2018 |
Indonesia | Tuesday, May 8, 2018 |
Ireland | Monday, May 7, 2018 |
Malaysia | Tuesday, May 8, 2018 |
Mexico | Tuesday, May 8, 2018 |
Netherlands | Monday, May 7, 2018 |
New Zealand | Tuesday, May 8, 2018 |
Norway | Monday, May 7, 2018 |
Philippines | Tuesday, May 8, 2018 |
Rest of World | Tuesday, May 8, 2018 |
Saudi Arabia | Tuesday, May 8, 2018 |
Singapore | Tuesday, May 8, 2018 |
South Africa | Tuesday, May 8, 2018 |
Sweden | Monday, May 7, 2018 |
Switzerland | Monday, May 7, 2018 |
Taiwan | Monday, May 7, 2018 |
Turkey | Monday, May 7, 2018 |
United Arab Emirates | Tuesday, May 8, 2018 |
United Kingdom | Friday, May 4, 2018 |
United States | Monday, May 7, 2018 |
United Kingdom (Saturday) | Saturday, May 5, 2018 |
Finish | Chemical Matt Black |
Head Diameter (D) | 15.45mm |
Head Length (H) | 3.12mm |
Length (L) | 45mm |
Manufacturing Standard | DIN 603 |
Metric or Imperial? | Metric |
Pitch | 1mm |
Screw Material | A4 Stainless Steel - Black |
Screw Material Specification | A4-70 |
Square Length (F) | 4.6mm |
Square Width A/F [Max] (V) | 6.48mm |
Square Width A/F [Min] (V) | 5.52mm |
Thread Length [Min] (E) | 18mm |
Thread Size (T) | M6 (6mm) |
See a problem with this specification? Let us know.
The M6 x 45mm Carriage Bolts (DIN 603) - Black A4 Stainless Steel has the following features:
Shipping Destinations: | Worldwide. View delivery information. |
Weight: | 0.01kg. |
Product First Available: | Sunday, June 28, 2015 |
Stock Last Updated: | 09:03 am Saturday, April 21, 2018 |
Specification Last Updated: | Friday, February 17, 2017 |
APC (Accu Product Code): | SEC-M6-45-A4-BL |
EAN13 (International Article No.): | 5054328928237 |
ASIN (Amazon Stock Identification No.): | ASIN not defined. |