No products
Delivered To | Get it by |
---|---|
Australia | Wednesday, May 9, 2018 |
Austria | Tuesday, May 8, 2018 |
Belgium | Tuesday, May 8, 2018 |
Canada | Wednesday, May 9, 2018 |
Czech Republic | Tuesday, May 8, 2018 |
Denmark | Tuesday, May 8, 2018 |
Europe (EU) | Tuesday, May 8, 2018 |
France | Tuesday, May 8, 2018 |
Germany | Tuesday, May 8, 2018 |
Hong Kong | Wednesday, May 9, 2018 |
India | Wednesday, May 9, 2018 |
Indonesia | Wednesday, May 9, 2018 |
Ireland | Tuesday, May 8, 2018 |
Malaysia | Wednesday, May 9, 2018 |
Mexico | Wednesday, May 9, 2018 |
Netherlands | Tuesday, May 8, 2018 |
New Zealand | Wednesday, May 9, 2018 |
Norway | Tuesday, May 8, 2018 |
Philippines | Wednesday, May 9, 2018 |
Rest of World | Wednesday, May 9, 2018 |
Saudi Arabia | Wednesday, May 9, 2018 |
Singapore | Wednesday, May 9, 2018 |
South Africa | Wednesday, May 9, 2018 |
Sweden | Tuesday, May 8, 2018 |
Switzerland | Tuesday, May 8, 2018 |
Taiwan | Tuesday, May 8, 2018 |
Turkey | Tuesday, May 8, 2018 |
United Arab Emirates | Wednesday, May 9, 2018 |
United Kingdom | Monday, May 7, 2018 |
United States | Tuesday, May 8, 2018 |
United Kingdom (Saturday) | Saturday, May 5, 2018 |
Captive Diameter (d) | 3mm |
Finish | Chemical Matte Black |
Head Diameter (D) | 7mm |
Head Length (H) | 4mm |
Hexagon A/F (A) | 3mm |
Hexagon Depth (P) | 2mm |
Length (L) | 65mm |
Manufacturing Standard | DIN 912 |
Material | A2 Stainless Steel - Black |
Material Specification | A2-70 Stainless Steel |
Metric or Imperial? | Metric |
Screw Thread Pitch | 0.7mm |
Thread Length (E) | 8mm |
Thread Size (T) | M4 (4mm) |
See a problem with this specification? Let us know.
The M4 x 65mm Cap Head Captive Screws (DIN 912) - Black A2 Stainless Steel has the following features:
Shipping Destinations: | Worldwide. View delivery information. |
Weight: | 0.01kg. |
Product First Available: | Sunday, June 28, 2015 |
Stock Last Updated: | 08:41 pm Thursday, April 19, 2018 |
Specification Last Updated: | Tuesday, December 19, 2017 |
APC (Accu Product Code): | SSCA-M4-65-A2-BL |
EAN13 (International Article No.): | 5054328882911 |
ASIN (Amazon Stock Identification No.): | ASIN not defined. |