No products
Gear Ratio | 1:1 |
Overall Length (Z) | Enquire |
Shaft Diameter (D) | 10mm |
Body Height (C) | 35mm |
Material | Aluminium & Stainless Steel |
Gear Ratio | 1:1 |
Overall Length (Z) | Enquire |
Shaft Diameter (D) | 3mm |
Body Height (C) | 14mm |
Material | Aluminium & Stainless Steel |
Gear Ratio | 1:1 |
Overall Length (Z) | Enquire |
Shaft Diameter (D) | 4mm |
Body Height (C) | 18mm |
Material | Aluminium & Stainless Steel |
Gear Ratio | 1:1 |
Overall Length (Z) | Enquire |
Shaft Diameter (D) | 6mm |
Body Height (C) | 25mm |
Material | Aluminium & Stainless Steel |
Gear Ratio | 2:1 |
Overall Length (Z) | Enquire |
Shaft Diameter (D) | 10mm |
Body Height (C) | 35mm |
Material | Aluminium & Stainless Steel |
Gear Ratio | 2:1 |
Overall Length (Z) | Enquire |
Shaft Diameter (D) | 12mm |
Body Height (C) | 40mm |
Material | Aluminium & Stainless Steel |
Gear Ratio | 2:1 |
Overall Length (Z) | Enquire |
Shaft Diameter (D) | 6mm |
Body Height (C) | 25mm |
Material | Aluminium & Stainless Steel |
Gear Ratio | 2:1 |
Overall Length (Z) | Enquire |
Shaft Diameter (D) | 8mm |
Body Height (C) | 30mm |
Material | Aluminium & Stainless Steel |
BS Type Bevel Gear Boxes
High precision, bespoke manufacture of BS Type Bevel Gear Boxes to customer specification. State of the art facilities specialising in both small batch prototyping and large scale manufacture.
Get A Quote