No products
Thread Size | M5 (5mm) |
Internal Diameter (d1) | 5.48mm-5.30mm |
Nominal External Diameter (d3) | 9.8mm |
Thickness (s2) | 0.3mm |
Teeth (Min) | 14mm |
Thread Size | M8 (8mm) |
Internal Diameter (d1) | 8.62mm-8.40mm |
Nominal External Diameter (d3) | 15.3mm |
Thickness (s2) | 0.4mm |
Teeth (Min) | 18mm |
Thread Size | M6 (6mm) |
Internal Diameter (d1) | 6.62mm-6.40mm |
Nominal External Diameter (d3) | 11.8mm |
Thickness (s2) | 0.4mm |
Teeth (Min) | 16mm |
Thread Size | M4 (4mm) |
Internal Diameter (d1) | 4.48mm-4.30mm |
Nominal External Diameter (d3) | 8mm |
Thickness (s2) | 0.25mm |
Teeth (Min) | 14mm |
Thread Size | M3 (3mm) |
Internal Diameter (d1) | 3.38mm-3.20mm |
Nominal External Diameter (d3) | 6mm |
Thickness (s2) | 0.2mm |
Teeth (Min) | 12mm |
Thread Size | M3 (3mm) |
Internal Diameter (d1) | 3.38mm-3.20mm |
Nominal External Diameter (d3) | 6mm |
Thickness (s2) | 0.2mm |
Teeth (Min) | 12mm |
Thread Size | M10 (10mm) |
Internal Diameter (d1) | 10.77mm-10.50mm |
Nominal External Diameter (d3) | 19mm |
Thickness (s2) | 0.5mm |
Teeth (Min) | 20mm |
Thread Size | M10 (10mm) |
Internal Diameter (d1) | 10.77mm-10.50mm |
Nominal External Diameter (d3) | 19mm |
Thickness (s2) | 0.5mm |
Teeth (Min) | 20mm |
High precision, bespoke manufacture of Countersunk External Locking Washers to customer specification. State of the art facilities specialising in both small batch prototyping and large scale manufacture.
Get A Quote